
Free memory: 803.80 MB Total memory: 1491.37 MB Max memory: 1491.37 MB
Max threads: 20 Min spare threads: 4 Max spare threads: 50 Current thread count: 2 Current thread busy: 1
Max processing time: 201 ms Processing time: 1.183 s Request count: 21 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.12 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 450 Min spare threads: 4 Max spare threads: 50 Current thread count: 126 Current thread busy: 70
Max processing time: 455168 ms Processing time: 14629.01 s Request count: 206438 Error count: 49 Bytes received: 0.00 MB Bytes sent: 1033.95 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| S | 2583 ms | 29 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /autozone/catalog/parts/partsLanding.jsp?landingPage=parts&itemId=0-0 HTTP/1.1 |
| K | 2046 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1187 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 921 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 683 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 21 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1741 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 589 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 7166 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1733 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 3819 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1023 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 9186 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1404 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1801 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 892 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1597 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1789 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 94 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1356 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1054 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 3847 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2750 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 954 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2012 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 291 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1302 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 819 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1265 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1587 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1404 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1321 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1007 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2527 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1946 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1503 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 3208 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1965 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2086 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1829 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1604 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1775 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 3137 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2490 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 900 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1494 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1775 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 679 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1830 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 3867 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2071 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 3176 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1322 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 27163 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2477 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2055 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2152 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1761 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1965 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1289 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2098 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 17166 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1860 ms | ? | ? | 169.198.1.188 | ? | ? |
| S | 3 ms | 7 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /status;homepage HTTP/1.1 |
| K | 1309 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 990 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 324 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2125 ms | ? | ? | 169.198.1.188 | ? | ? |
| S | 3628 ms | 69 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /autozone/catalog/parts/partsShelf.jsp?categoryDisplayName=Routine+Maintenance&fromType=parts&fromString=search&parentId=42-0¤tPage=1&filterByKeyWord=timing+belt&isSearchByPartNumber=false&navValue=14200048&categoryNValue=14299999&fromWhere=&itemId=48-0&displayName=Timing+Belt&searchText=timing+belt HTTP/1.1 |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 80 Min spare threads: 4 Max spare threads: 50 Current thread count: 29 Current thread busy: 15
Max processing time: 5162 ms Processing time: 100.714 s Request count: 5384 Error count: 2 Bytes received: 0.08 MB Bytes sent: 27.05 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 2844 ms | ? | ? | 169.198.0.84 | ? | ? |
| K | 1614 ms | ? | ? | 169.198.0.84 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 11170 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3070 ms | ? | ? | 169.198.0.84 | ? | ? |
| K | 19352 ms | ? | ? | 169.198.0.68 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 2904 ms | ? | ? | 169.198.0.84 | ? | ? |
| K | 9266 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 9351 ms | ? | ? | 169.198.0.68 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 2915 ms | ? | ? | 169.198.0.84 | ? | ? |
| K | 2874 ms | ? | ? | 169.198.0.84 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1109 ms | ? | ? | 169.198.0.52 | ? | ? |
| K | 1427 ms | ? | ? | 169.198.0.84 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 2815 ms | ? | ? | 169.198.0.84 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1521 ms | ? | ? | 169.198.0.84 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive