
Free memory: 193.32 MB Total memory: 1190.87 MB Max memory: 1190.87 MB
Max threads: 450 Min spare threads: 4 Max spare threads: 50 Current thread count: 131 Current thread busy: 93
Max processing time: 5210202 ms Processing time: 1207196.0 s Request count: 60333065 Error count: 27059 Bytes received: 0.00 MB Bytes sent: 322450.27 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| S | 501689455 ms | 11 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /autozone/ HTTP/1.1 |
| S | 501755627 ms | 11 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /autozone/?_requestid=1234205 HTTP/1.1 |
| S | 3 ms | 0 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /autozone/images/common/dt.gif HTTP/1.1 |
| K | 231 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 75 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 537 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 449 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 281 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 159 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 289 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 58 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 237 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 299 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 263 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 126 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 86 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 214 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 116 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 306 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 276 ms | ? | ? | 169.198.1.188 | ? | ? |
| S | 8 ms | 0 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /status;homepage HTTP/1.1 |
| K | 81 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 280 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1648 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 288 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 643 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 512 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 323 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 251 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 271 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 201 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 456 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 76 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 181 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 171 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 266 ms | ? | ? | 169.198.1.188 | ? | ? |
| S | 21 ms | 127 KB | 0 KB | 169.198.1.188 | www.autozone.com | GET /autozone/js/mootools.js HTTP/1.0 |
| K | 384 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 170 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 32 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 142 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1844 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 217 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 160 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 364 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 137 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 401 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 147 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 429 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 265 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 60 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 219 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 33 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 48 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 9 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 26 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 86 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 423 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 134 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 1690 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 266 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 79 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 72 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 357 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 5 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 225 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 309 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 185 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 266 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 256 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 346 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 5 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 153 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 48 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 586 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 250 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 170 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 163 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 25 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 39 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 223 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 215 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 216 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 22686 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 342 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 288 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 12687 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 59 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 606 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 2686 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 288 ms | ? | ? | 169.198.1.188 | ? | ? |
| K | 202 ms | ? | ? | 169.198.1.188 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 80 Min spare threads: 4 Max spare threads: 50 Current thread count: 50 Current thread busy: 23
Max processing time: 63945 ms Processing time: 17886.54 s Request count: 1258119 Error count: 4074 Bytes received: 22.52 MB Bytes sent: 6588.69 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 501713416 ms | 0 KB | 0 KB | 169.198.0.52 | diyprod4.autozone.com | POST /autozone/common/loginForm.jsp?_DARGS=/autozone/common/loginForm.jsp HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| K | 4499 ms | ? | ? | 169.198.0.52 | ? | ? |
| K | 4388 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 501719524 ms | 0 KB | 0 KB | 169.198.0.52 | diyprod4.autozone.com | POST /autozone/common/loginForm.jsp?_DARGS=/autozone/common/loginForm.jsp HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| K | 3422 ms | ? | ? | 169.198.0.52 | ? | ? |
| S | 501691509 ms | 0 KB | 0 KB | 169.198.0.52 | diyprod4.autozone.com | POST /autozone/common/loginForm.jsp?_DARGS=/autozone/common/loginForm.jsp HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| K | 17614 ms | ? | ? | 169.198.0.68 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 6812 ms | ? | ? | 169.198.0.84 | ? | ? |
| K | 3695 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3304 ms | ? | ? | 169.198.0.52 | ? | ? |
| S | 501755105 ms | 0 KB | 0 KB | 169.198.0.52 | diyprod4.autozone.com | POST /autozone/common/loginForm.jsp?_DARGS=/autozone/common/loginForm.jsp HTTP/1.1 |
| S | 501748362 ms | 0 KB | 0 KB | 169.198.0.52 | diyprod4.autozone.com | POST /autozone/common/loginForm.jsp?_DARGS=/autozone/common/loginForm.jsp HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3934 ms | ? | ? | 169.198.0.52 | ? | ? |
| S | 501752476 ms | 0 KB | 0 KB | 169.198.0.52 | diyprod4.autozone.com | POST /autozone/common/loginForm.jsp?_DARGS=/autozone/common/loginForm.jsp HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 4656 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 4757 ms | ? | ? | 169.198.0.52 | ? | ? |
| K | 3570 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 9412 ms | ? | ? | 169.198.0.84 | ? | ? |
| K | 4048 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 5438 ms | ? | ? | 169.198.0.84 | ? | ? |
| K | 3808 ms | ? | ? | 169.198.0.52 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 7596 ms | ? | ? | 169.198.0.68 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 20 Min spare threads: 4 Max spare threads: 50 Current thread count: 7 Current thread busy: 1
Max processing time: 8862 ms Processing time: 536.583 s Request count: 79141 Error count: 1133 Bytes received: 50.44 MB Bytes sent: 201.59 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive