
- Part # PA24
- SKU # 1282836
What are you working on today?
Year | Driver Side | Passenger Side | Rear |
---|---|---|---|
2024 | 24" | 24" | - |
2023 | 24" - 26" | 22" - 24" | 12" |
2022 | 26" | 22" - 24" | 12" |
2021 | 26" | 22" - 24" | 12" |
2020 | 26" | 22" - 24" | 12" |
2019 | 26" | 22" | 12" |
2018 | 26" | 22" | 12" |
2017 | 26" | 22" | 12" |
2016 | 26" | 22" | 12" |
2015 | 26" | 22" | 12" |
2014 | 26" | 22" | 12" |
2013 | 26" | 22" | 12" |
2012 | 26" | 22" | 12" |
2011 | 26" | 22" | 12" |
2010 | 26" | 22" | 12" |
2009 | 26" | 22" | 12" |
2008 | 26" | 22" | 12" |
2007 | 19" | 19" | 14" |
2006 | 19" | 19" | 14" |
2005 | 19" | 19" | 14" |
2004 | 19" | 19" | 14" |
2003 | 19" | 19" | 14" |
2002 | 19" | 19" | 14" |
2001 | 19" | 19" | 14" |
Reviews for
Overall
Easy to install. The blades were a little pricey but they were made well compared to the less expensive ones. Wish they came in pairs instead of singles for cars..
What kind of vehicle do you drive? 2005 toyota sequoia
Reviews for
Overall
Wipers were great and really appreciate the employee who came out and put them on for me in the pouring down rain.
What kind of vehicle do you drive? 2006 Toyota Sequoia
Reviews for
Overall
Great wipers and service from serwnity even better. Smile on the face both times ive come in excellent service you dont aee this much anymore she really knows and understands the products.
What kind of vehicle do you drive? 2019 toyota sequoia