Duralast Suspension Strut and Coil Spring Assembly LS54-96091R
Part #
LS54-96091R
slide 1 of 5

quantity
Specifications:
Warranty:
Part Number:
SKU Number:
Travel Length:
Features:
- Meets OE Fit, Form, and Function
- Quick and Easy Installation with Complete Assembly
- No Specialty Tool Required
- Recommend Replacing in Pairs
| Warranty | |
|---|---|
| Part # | LS54-96091R |
| SKU # | 1325624 |
| Travel Length | 6.23in |
| Compressed Length | 16.18in |
| Grade Type | Premium |
| Adjustable Rebound | No |
| Adjustable Damping | No |
| Spring Material | Steel |
| Air Adjustable | No |
| Remote Reservoir | No |
| Shaft Material | Steel |
| Adjustable | No |
| Coil Spring Included | Yes |
| Upper Mount Type | Stud |
| Strut Mount Insulator(s) Included | Yes |
| Spring Coil Quantity | 1 |
| Bladder(s) Included | No |
| Cylinder Material | Steel |
| Lower Mount Type | Clevis |
| Bladder Heavy Duty Crimping Rings Included | No |
| Adjustable Ride Height | No |
| Adjustable Compression | No |
| Self-Leveling | No |
| Mounting Hardware Included | No |
| Housing Material | Steel |
| Progressive Spring Rate | No |
| Includes Bump Stop | Yes |
| Bladder Sleeve(s) Included | No |
| Boot Included | Yes |
| Coil Spring Insulator(s) Included | Yes |
| Gas Charged | Yes |
| Cylinder Finish | Painted |
| Active or Passive Suspension | Passive |
| Strut Mount(s) Included | Yes |
| Relaxed Length | 22.41in |
| Extended Length | 22.41in |
Trust ready-to-install Loaded Strut Assemblies from Duralast, specifically designed to meet the exact specifications of your vehicle. Duralast Loaded Struts are tested over millions of cycles to ensure long-lasting performance, and ideal for restoring OE-ride height and performance. Install strut assemblies in pairs for best results.
- Complete assembly for safer, easier installation
- Quieter, smoother driving than worn or damaged struts
- Long-lasting performance from new N.O.K. seals, hard-chrome piston rod, and premium oil
- Rust and corrosion resistant powder coating
- Reinforced brackets provide consistent performance in harsh conditions
No reviews from customers.
Be the first to leave a review!



